Deprecated endpoints
IDP
Uri | Method | Since | End of life |
---|---|---|---|
/api-clients | GET | 2024-06-24 | 2025-03-24 |
/api-clients/{id} | GET | 2024-06-24 | 2025-03-24 |
Media bank
Uri | Method | Since | End of life |
---|---|---|---|
/assets | GET | 2019-10-21 | 2025-02-01 |
/assets | POST | 2023-02-08 | 2025-02-01 |
PIM
Uri | Method | Since | End of life |
---|---|---|---|
/products/count | POST | 2021-11-25 | 2024-10-31 |
/products | GET | 2022-08-12 | 2024-10-31 |
/products/{id} | PUT | 2022-08-12 | 2024-10-31 |
/assets | POST | 2024-07-23 | 2025-04-23 |
/products/{id}/connections/categories | GET | 2025-01-20 | 2025-10-20 |
/products/{id}/connections/categories | POST | 2025-01-20 | 2025-10-20 |
/products/{id}/connections/categories/{relationId}/{categoryId} | DELETE | 2025-01-20 | 2025-10-20 |
/relations/{id}/categories/connections | GET | 2025-01-20 | 2025-10-20 |
Sync
Uri | Method | Since | End of life |
---|---|---|---|
/technical/version | GET | 2024-08-01 | 2025-05-01 |
/syncs/{syncId}/diff/products/{productId} | GET | 2024-08-01 | 2025-05-01 |
/{organizationId}/metadata/providers | GET | 2024-08-01 | 2025-05-01 |
/{organizationId}/metadata/providers | POST | 2024-08-01 | 2025-05-01 |
/{organizationId}/metadata/providers/{providerId} | GET | 2024-08-01 | 2025-05-01 |
/{organizationId}/metadata/providers/{providerId} | PUT | 2024-08-01 | 2025-05-01 |
/{organizationId}/metadata/providers/{providerId} | DELETE | 2024-08-01 | 2025-05-01 |
/syncs/report/inconsistency | GET | 2024-08-01 | 2025-05-01 |
/syncs/{syncId}/report/groups | GET | 2024-08-01 | 2025-05-01 |
/syncs/{syncId}/report/categories/{categoryId} | GET | 2024-08-01 | 2025-05-01 |
/syncs/{syncId}/report/categories | GET | 2024-08-01 | 2025-05-01 |
/syncs/{syncId}/report/products/excludeAll | POST | 2024-08-01 | 2025-05-01 |
/syncs/{syncId}/report/categories/{categoryId}/exclude | POST | 2024-08-01 | 2025-05-01 |
/syncs/{syncId}/report/products/{productId}/exclude | POST | 2024-08-01 | 2025-05-01 |
/syncs/{syncId}/report/{groupId} | GET | 2024-08-01 | 2025-05-01 |
/syncs/{syncId}/report/products/includeAll | POST | 2024-08-01 | 2025-05-01 |
/syncs/{syncId}/report/categories/{categoryId}/include | POST | 2024-08-01 | 2025-05-01 |
/syncs/{syncId}/report/products/{productId}/include | POST | 2024-08-01 | 2025-05-01 |
/syncs/{syncId}/report/products/{productId} | GET | 2024-08-01 | 2025-05-01 |
/syncs/{syncId}/report/products | GET | 2024-08-01 | 2025-05-01 |
/syncs/{syncId}/report/relations/{relationId} | GET | 2024-08-01 | 2025-05-01 |
/syncs/{syncId}/report/relations | GET | 2024-08-01 | 2025-05-01 |
/syncs/{syncId}/report/summary | GET | 2024-08-01 | 2025-05-01 |
/state | GET | 2024-08-01 | 2025-05-01 |
/syncs/{syncId} | GET | 2024-08-01 | 2025-05-01 |
/syncs/{syncId} | DELETE | 2024-08-01 | 2025-05-01 |
/syncs | GET | 2024-08-01 | 2025-05-01 |
/syncs | POST | 2024-08-01 | 2025-05-01 |
/syncs/{syncId}/products | GET | 2024-08-01 | 2025-05-01 |
/syncs/{syncId}/metrics | GET | 2024-08-01 | 2025-05-01 |
/syncs/{syncId}/publish | POST | 2024-08-01 | 2025-05-01 |
/asset-state/search | POST | 2024-08-01 | 2025-05-01 |
/asset-state/sync | POST | 2024-08-01 | 2025-05-01 |
/product-state/search | POST | 2024-08-01 | 2025-05-01 |
/product-state/sync | POST | 2024-08-01 | 2025-05-01 |
/product-state/touch | PUT | 2024-08-01 | 2025-05-01 |
Updated 4 days ago