Bluestone PIM MCP tool reference
Browse the 89 Production EU product MCP tools, grouped by capability.
Bluestone PIM MCP tool reference
This reference lists the 89 tools available through the Production EU Bluestone PIM product MCP server.
Your MCP client displays each tool's parameters, required fields, and result details. Tools run with the authenticated user's organization and permissions.
Products and attributes
Create, retrieve, and update products, variants, attribute definitions, and attribute values.
| Tool | Summary |
|---|---|
add_product_variant | Assigns a product as a variant. |
change_products_archive_status | Archives products identified by ID. |
count_attribute_definitions | Counts attribute definitions matching a query. |
count_dictionary_attribute_definition_values | Counts dictionary attribute values matching a query. |
count_products | Counts products matching a query. |
count_select_attribute_definition_values | Counts select attribute values matching a query. |
create_attribute_definition | Creates a simple attribute definition. |
create_product | Creates a product. |
create_product_variant_group | Promotes a standalone product to a variant group. |
delete_product_variant | Removes a product's variant assignment. |
find_attribute_definition_ids | Finds attribute definition IDs matching a query. |
find_attribute_definitions | Finds attribute definitions matching a filter. |
find_dictionary_attribute_definition_values | Finds dictionary attribute values matching a query. |
find_products | Finds products matching a query. |
find_select_attribute_definition_values | Finds select attribute values matching a query. |
get_attribute_definition | Retrieves an attribute definition's details. |
get_product | Retrieves a product's details. |
get_product_attributes | Retrieves the attributes associated with a product. |
update_product | Partially updates a product's main details. |
update_products_attributes | Upserts one attribute's values across multiple products. |
Catalogs, categories, and contexts
Work with catalog hierarchy, product-category assignments, and localization contexts.
| Tool | Summary |
|---|---|
add_product_categories | Assigns an existing product to one or more catalog categories. |
count_categories | Counts categories or catalogs matching a query. |
create_catalog_node | Creates a catalog or category node. |
delete_catalog_node | Deletes a catalog node and its entire subtree. |
delete_product_category | Removes a product from a catalog category. |
find_catalog_node_children | Lists a catalog node's direct child categories. |
find_catalogs | Lists top-level catalogs. |
find_categories | Finds categories or catalogs matching a query. |
find_context_definitions | Lists context definitions for the current organization. |
find_context_definitions_by_names | Lists context definitions matching specified names. |
get_catalog_node | Retrieves a catalog or category node's details. |
get_context_definition | Retrieves a context definition by ID. |
update_catalog_node | Partially updates a catalog or category node's main details. |
Assets
Manage media-bank assets, uploads, asset metadata, asset attributes, and asset labels.
| Tool | Summary |
|---|---|
add_asset_attribute | Assigns an attribute to an asset. |
add_product_asset_by_id | Attaches one existing asset to a product by asset ID. |
add_product_assets | Attaches multiple existing assets to a product in one call. |
change_asset_publish_status | Changes whether an asset is published. |
complete_asset_upload | Completes an asset upload and creates the asset. |
count_asset_labels | Counts asset labels matching a query. |
create_asset_upload | Starts a new asset upload. |
create_media_label | Creates a custom media label type. |
delete_asset | Marks an asset as deleted. |
delete_asset_label | Removes a label from an asset. |
delete_product_asset | Detaches an asset from a product without deleting the asset. |
find_asset_labels | Finds asset labels matching a query. |
find_media_labels | Lists media labels. |
get_asset_attributes | Lists the attributes associated with an asset. |
get_asset_views | Retrieves one asset with the requested views. |
get_assets_views_by_ids | Retrieves multiple assets with the requested views. |
get_product_assets | Lists a product's associated asset IDs in display order. |
update_asset_description | Updates an asset's description. |
update_asset_dictionary_attribute | Sets values for an asset's dictionary attribute. |
update_asset_labels | Replaces an asset's labels. |
update_asset_name | Updates an asset's name. |
update_asset_select_attribute | Sets values for an asset's select attribute. |
update_asset_simple_attribute | Sets the value of an asset's simple attribute. |
Labels and relations
Work with product labels, relation definitions, and product-to-product connections.
| Tool | Summary |
|---|---|
add_product_labels | Adds product labels to a product. |
count_product_labels | Counts product labels matching a query. |
count_relations | Counts relations matching a query. |
create_label | Creates a product label. |
create_product_connection | Connects two products under a relation definition. |
delete_label | Deletes a product label. |
delete_product_connections | Removes a product's connections for one relation definition. |
delete_product_labels | Removes a set of labels from a product. |
find_labels | Lists product labels. |
find_product_labels | Finds product labels matching a query. |
find_relations | Finds relations matching a query. |
get_product_connections | Lists the relation definitions and directions for a product's connections. |
update_label | Updates a product label. |
Completeness
Retrieve completeness scores and the requirements used to calculate them.
| Tool | Summary |
|---|---|
find_completeness_score_requirements | Lists completeness-score requirements. |
find_completeness_scores | Finds completeness scores. |
get_completeness_score | Retrieves detailed completeness scores for one entity. |
get_completeness_score_requirements | Retrieves one entity's completeness result with per-requirement outcomes. |
History and audit events
Inspect recorded history and audit events for PIM entities.
| Tool | Summary |
|---|---|
find_history_entries | Retrieves audit-history events for a specific entity. |
Asynchronous jobs
Inspect the state and result details of asynchronous work.
| Tool | Summary |
|---|---|
get_job_details | Retrieves asynchronous job information. |
Tasks and users
Manage tasks, task products, comments, assignees, and organization users.
| Tool | Summary |
|---|---|
add_task_comment | Adds a comment to a task. |
add_task_products | Adds products to a task's scope. |
complete_task | Completes a task for the signed-in user. |
complete_task_product | Completes a product within a task's scope. |
create_task | Creates a task. |
delete_task_product | Removes a product from a task's scope. |
find_task_comments | Lists a task's comments and replies. |
find_users | Lists users in the caller's organization. |
get_user | Retrieves a user in the caller's organization by ID. |
update_task | Updates a task's data. |
update_task_assignee | Assigns a task to a user. |
Platform guidance
Search and retrieve indexed Bluestone platform guidance and recently updated content.
| Tool | Summary |
|---|---|
get_latest_platform_guidance_content | Retrieves the most recently updated indexed guidance pages. |
get_platform_guidance_content_details | Retrieves full platform-guidance content by ID. |
search_platform_guidance | Searches indexed platform guidance by meaning and keywords. |
Updated about 8 hours ago
